Hthp jig dyeing machine ʻano pana
Parane ʻenehana nui
Anawaena owili | φ1400mm |
Laulā kaʻa | 2200mm |
Laulā kūpono | 2100mm |
Ka māmā holo | 0~130m/min |
Laulā hoʻopaʻapaʻa | 0~65KG |
Palena hoʻomalu mahana | 0-135 ℃ |
ʻO ke anawaena o ka ʻōwili | φ325mm |
Ka mana kaʻa o ka huila nui | He 15KW ka 2 sets |
Ka mana kaʻa kaʻa paʻa kino pahu | 0.75KW |
ʻO ka mana kaʻa o ka pauma kaʻapuni | 2.2KW |
ʻōwili lole lohi
Poʻo wai hoʻoheheʻe jig
Nā hana mana nui
1. ʻO ka mīkini holoʻokoʻa he ʻōnaehana hoʻololi ʻelua alapine, ʻōnaehana hana kanaka-kamepiula.
2. Hoʻonohonoho i ka hoʻopaʻapaʻa mau, ka wikiwiki laina mau.
3. Nā hana o ka manual, 'akomi, wikiwiki, lohi.
4. Ho'i ke po'o 'akomi, ho'opa'a 'akomi i nā laina, mīkini ho'ōki 'akomi, hana 'akoli 'akomi inā piha ka laina.
5. Whole machine 'akomi wela mana, hana 'enehana.
6. ʻO ka papa hana hoʻonohonoho programmable, ka mālama ʻenehana, ka ʻike ʻakomi, ka hoʻāla ʻakomi.
7. Liquid pae hoʻomalu 'akomi, hoʻouka 'akomi, 'akomi circulating.
Mīkini hoʻoluʻu jig wela kiʻekiʻe
Mīkini hoʻoluʻu Jig me ka insulating
Mea uila a me ka hoʻolālā mīkini
1 | Mea hooponopono | Iapana Omron PLC |
2 | Mea hoʻololi pinepine | ʻO 2 pūʻulu o ka mea hoʻololi pinepine YASKAWA he 15KW |
3 | ʻAno hana | 10 'īniha WEINVIEW pale paʻi kala (Taiwan) |
4 | Uila | Keena hoʻomalu uila SS, mea uila Schneider (Palani) |
Encoder | AKS | |
5 | kino pahu pahu HT-HP | Hana ʻia me SUS304, hoʻolālā hana hoop, hoʻolālā ʻia ke kaomi 0.35Mpa, hoʻolālā ʻia ka mahana: 140 ℃, aia ka laikini moku kaomi, hana ʻia ma muli o ke kūlana moku mokuʻāina. |
6 | ʻO ka ʻōwili nui | ʻO Dia. 325mm, uhi ʻia me SUS316L, 2.5mm |
7 | Pahu Waiona | Hana ʻia me 3 mm SUS316L |
8 | Kiʻi hoʻopaʻapaʻa | ʻAno puna, i hana ʻia me SUS316L |
9 | Pūnaehana hoʻonanea kemika | ʻO ka pahu kemika heφ500 * 500, i hana ʻia me 2mmSUS316L, me ka mea hoʻoulu. |
10 | Mea hoʻololi wela | Mea hoʻololi wela helu waho |
11 | kaʻa kaʻa huila nui | 2 pūʻulu o K77-Y7.5-12.63 loulou ʻano mīkini hoʻohaʻahaʻa |
12 | kaʻa paʻa lima | R77-Y0.75-145-M1 kaʻa hoʻoemi |
13 | Pume kaapuni | BF40-50-2.2KW SS puʻupuʻu puʻupuʻu |
14 | Kiwikā mākēneki | AIRTAC pneumatic kiwi mākia |
15 | Hoʻokahe i loko/waho valve | SS pneumatic ball valve |
16 | Puka komo komo/puka | SS pneumatic angle valve |
17 | Sila mīkini | 104-80 |
18 | Mea palekana | Hoʻolakoʻia me ka valve palekana, ka mīkini paʻi, ka pahu hopu lima, ka laka palekana pneumatic |
19 | ʻImi wela | Hoʻolako ʻia me ke kūpaʻa kiʻekiʻe PT 100 thermometry, WZP-221 |
20 | Ma lalo o ke kūkulu hale | ʻO ke kila kalapona holoʻokoʻa ma lalo o ka mīkini paʻa, i lako me ka roller alakaʻi paheʻe |
21 | Ana pae wai | UZ type magnetic Perble ana pae wai |
22 | Pāʻani makani | Hana ʻia me ke kila kila |
wikiō
HTHP wili kala
Mīkini hoʻoluu ʻano pahu
Mīkini hoʻoluʻu viscose jig
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou