Uila i kūkulu ʻia i loko o ka HTHP cone yarn mīkini ʻoluʻolu
Hoʻonohonoho
1. Kamepiula: LCD kamepiula(Kina hana)
2. Mākēneki valve: Taiwan hana
3. Mea uila: Nā mea nui (Siemens)
4. Main pump motor: Hana ʻia ʻo Kina
5. Pum: Pum huikau
6. Keena uila: Ke kila kila
7. Pūnaehana palekana: Ka hoʻopili ʻana i ka palekana, ka valve palekana i hoʻolako ʻia ma ka pā nui
8. Hoʻomalu mahana: Hoʻomaluʻia e ke kamepiula
9. Pūnaehana kaapuni: Hoʻomalu me ka lima a i ʻole
10. ʻO ka pahu: Hana ʻia ʻo Kina i nā ʻōkuhi manual
11. Ana wela a me ka hōʻike: Kikohoʻe hōʻike
12. Pane kino: Ke kila kila
13. Mea hoʻololi wela: Tubular Electric Heating Element
14. Keʻano wehe: Wehe lima
15. Laki: 1:5~8
16. Pahu: Ua hoʻolako ʻia kēlā me kēia pahu wai me hoʻokahi pūʻulu cone yarn creel
17. Nā mea hana: Sila mīkini
Hāʻawi kālepa
Ka hiki | Hoʻohālike | Cone No. | Hiki i ke kaula Hank | Mana omea uila uila | Mana pahū nui | Anana(L*W*H) |
1 kg | GR204-18 | 1*1=1 | 1 kg | 0.8*2=1.6kw | 0.75kw | / |
3kg | GR204-20 | 1*3=3 | 4 kg | 2*2=4kw | 1.5kw | 0.8*0.6*1.4m |
5 kg | GR204-40 | 3*2=6 | 10 kg | 6*3=18kw | 2.2kw | 1.1*0.8*1.5m |
10 kg | GR204-40 | 3*4=12 | 20 kg | 6*3=18kw | 3kw | 1.1*0.8*1.85m |
15 kg | GR204-45 | 4*4=16 | 25 kg | 8*3=24kw | 4kw | 1.3*0.95*1.9m |
20 kg | GR204-45 | 4*6=24 | 30 kg | 8*3=24kw | 4kw | 1.3*0.95*2.2m |
30 kg | GR204-50 | 5*7=35 | 50 kg | 10*3=30kw | 5.5kw | 1.4*1.0*2.5m |
50 kg | GR204-60 | 7*7=49 | 80 kg | 12*3=36kw | 7.5kw | 1.5*1.1*2.65m |
ʻŌlelo
1. ʻO φ160 ke anawaena kiʻekiʻe o ke kaula cone, ʻo 172 ke kiʻekiʻe.
2. Voltage: ʻEkolu māhele 240V 50HZ
3. Hiki i kēia mīkini kala no ka cone a me ka hank ʻelua, e hāʻawi mākou i ʻelua creels ʻokoʻa ma ke noi.