ʻO ka nui puʻupuʻu i hoʻopilikino ʻia i ka mīkini lole lole ʻōwili paʻi
wehewehe
ʻO ka lole radial i ulana ʻia no ka cylinder product packaging design o ke ʻano o nā mea hoʻopihapiha hoʻohana nui ʻia kēia mīkini i ka cylinder hoʻokahi a i ʻole ka nui o ka cylinder plate laula o ka mea i hoʻopili ʻia i ka ʻili, pili nā huahana māmā a kaumaha, loaʻa ka hopena o ka lepo lepo, wai, hoʻomaʻemaʻe.
Nā ʻāpana
ʻO Dia. o ka paʻi ʻana | Ф406.4mm×L1800mm |
Kaumaha lole | 100 kg |
Voltage | 220V AC 50Hz |
Mana piha | 1.5 kw |
Hiki ke hoʻopili | 20-30 mau ʻāpana / hola (E like me ke kūlana) |
ʻO ka huila | 200 kg |
Ka mamao/anawaena kaʻa kaʻa | 300mm/150mm |
Kiʻekiʻe papa | 750-800mm |
ʻO ka ʻōnaehana kiʻiʻoniʻoni | ʻO ke kiʻi kiʻiʻoniʻoni pre-stretch, pre-stretch a hiki i ka 250%, ka hānai kiʻiʻoniʻoni maʻalahi, ka mana alapine |
Mea hoʻopili | LLDPE kiʻi ʻoniʻoni, mānoanoa: 17-35um, laula: 500mm, ka ʻeke pepa i loko dia.:76mm. OD:260mm |
Kaumaha huina | Ma kahi o 1200 kg |
Nui | 2500*800*1800 mm (L*W*H) |
Pūnaehana hoʻomalu | PLC |
Ka manawa hoʻouna | Ma kahi o 35 mau lā ma hope o ka uku |
Hoʻonohonoho uila
Inoa | Brand | Hōʻoiaʻiʻo |
PLC | OMRON IAPANA | Hoʻokahi makahiki |
mīkini hoʻololi | OMRON IAPANA | Hoʻokahi makahiki |
Hoʻololi huakaʻi | SCHNEIDER FARANI | Hoʻokahi makahiki |
Hoʻololi hoʻokokoke | OMRON IAPANA | Hoʻokahi makahiki |
Kaʻa kaʻa kaʻa | ZHONGDA KINA | Hoʻokahi makahiki |
Motor kiʻiʻoniʻoni | ZHONGDA KINA | Hoʻokahi makahiki |
ʻO ka mīkini hoʻoneʻe pahu | DELI KINA | Hoʻokahi makahiki |
Hāpai | SKF | Hoʻokahi makahiki |
kaulahao | IAPANA | Hoʻokahi makahiki |
Kauō kaulahao | KINA | Hoʻokahi makahiki |
pahu hau | AirTAC TAIWAN | Hoʻokahi makahiki |
Alakai | HIWIN | Hoʻokahi makahiki |
ʻIkepili ʻenehana a me nā hiʻohiʻona:
1. ʻO ka ʻōnaehana hoʻokele o ka ʻaha Kuhina
2. Pūnaehana PLC
3. Hoʻoponopono inverter mana
4. Hiki i ka lole lole: ma kahi o 40-60 pcs rolls / hour (e like me ka lōʻihi o ka lōʻihi a me ka mānoanoa o nā waiwai a me nā limahana limahana o ka hale hana akamai.
5. ʻO ka hoʻohana mana 1.5 Kw
6. Hiki i ke kanaka 2 ke lawe i ka lole lole no ke ka'ina wili
7. No nā huahana māmā a kaumaha e pili ana, loaʻa ka hopena o ka lepo lepo, wai a me ka hoʻomaʻemaʻe
8. Pūnaehana ʻoki lima
9. No ka uhi ʻana i nā mea FE kikoʻī kiʻiʻoniʻoni 2.5s - 3s, viscosity, extension ratio 1:3
10. ʻO ka mīkini piha maikaʻi loa ka hoʻopau ʻana me ke kala pena maʻemaʻe maikaʻi loa
ʻO ka mīkini hoʻopili ʻo Radial stretch wraping ka mea maʻamau i ka ʻōwili lole, ʻōwili pepa, etc.
Hiki ke hoʻopilikino ʻia ka nui o ka pahu e like me ka nui o kāu huahana.
ʻAʻohe pilikia i ka hana ʻana i ka mīkini ʻīwī ʻano radial a me ka mīkini hoʻopili ʻano ʻano ākea.
ʻO ka loina hana e like me ka mīkini ʻōwili maʻamau.
Pūnaehana mana PLC.